Decentralized Capital Budget Programme - 2018 (Rajanganaya Division)
Decentralid capital Budget prograamme -2018 | |||||||||||||||||||||||
physical and Finnancial progress of the Month of June | |||||||||||||||||||||||
Divisional secretariat Division - Name - Rajanganaya | District-ANURADHAPURA | ||||||||||||||||||||||
SN | Name of Project | G.N. Division | Sector | Type of Project (constructi on/Goods an services) | Total Estimate cost (Rs) | Allocation (Rs) | Expenditure(Rs) | Unit of Measure | Physical progress | No of Beneficiaries | Remarks | ||||||||||||
Name | No | A | B | c | D | E | F | G | |||||||||||||||
1 | Construction of fence on the Play Ground at 458 thulana,Tharunagovipala | Tharunagovipala | 458 | CD | PU | 194000.00 | 194000.00 | meter | 1 | 85 | |||||||||||||
2 | Distribute Chirs for child clinic center at 458 thulana. | Tharunagovipala | 458 | SW | CO | 15000.00 | 15000.00 | Number | 1 | 100 | |||||||||||||
3 | Construction of Volly boll Court around the net Pubudu Plaground yaya 11,Rajanganaya | Vijayapura | 453 | CD | PU | 194000.00 | 194000.00 | meter | 1 | 75 | |||||||||||||
4 | Distribute cement for Asokarama Tempie at yay 15. | Adikaripura | 457 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 175 | |||||||||||||
5 | Distribute Chair for Singha Youth socity at 455 Thulana. | Weheragala | 455 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 130 | |||||||||||||
6 | Costruction of Retain wall , D 1 fc 1 cannel yaya 12,Rajanganaya. | Gemunupura | 454 | MI | CO | 194000.00 | 194000.00 | meter | 1 | 135 | |||||||||||||
7 | Repairs (Roof) Building Sri Sudarsana Daham School yaya 08. | Aliwanguwa | 450 | SS | CO | 194000.00 | 194000.00 | meter | 1 | 175 | |||||||||||||
8 | Distribute chair for Samagi Women socity at 450 Thulana. | Yaya 8 | 451 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 45 | |||||||||||||
9 | Distribute chair for Sadasarana welfair socity at yaya 05. | Randenigama | 447 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 110 | |||||||||||||
10 | Completion of the Volly boll court at yaya 04 Ground. | Yaya 04 | 445 | CD | CO | 194000.00 | 194000.00 | meter | 1 | 175 | |||||||||||||
11 | Distribute chairs for Saliyagama Welfair Socity | Yaya 04 | 445 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 150 | |||||||||||||
12 | Completion of Building Commenat centre yaya 05. | Randenigama | 447 | CD | CO | 194000.00 | 194000.00 | meter | 1 | 75 | |||||||||||||
13 | Distribute chair for Welfair socity at yaya 05 | Randenigama | 447 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 100 | |||||||||||||
14 | Contruction of Culvert near the Transformer in Bekari junction at 441 Thulana | Nawasirigama | 441 | RA | CO | 194000.00 | 194000.00 | meter | 1 | 85 | |||||||||||||
15 | Distribute chairs for Swasakthi Women Socity | Nawasirigama | 441 | SW | PU | 15000.00 | 15000.00 | Number | 1 |
|
65 | ||||||||||||
16 | Contruction of Culvert near the Nawa gammana Road | Kalundegama | 438 | RA | CO | 194000.00 | 194000.00 | meter | 1 | 50 | |||||||||||||
17 | Distribute chairs for Suhada Eksath Welfair socity at 439 in Nawagammanaya | Panthiyawa | 439 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 185 | |||||||||||||
18 | Distribute cements for Dutugemunu Budist Center | Yaya 02 | 443 | SW | PU | 200000.00 | 200000.00 | Number | 1 | 125 | |||||||||||||
19 | Distribute Loud Speaker set for Sangamiththa Eksath Welfair socity at yaya 12 | Gemunupura | 454 | SW | PU | 35000.00 | 35000.00 | Number | 1 | 85 | |||||||||||||
20 | Distribute Loud speaker set for Minimuthu Eksath welfair socity in Kalundegama | Kalundegama | 438 | SW | PU | 35000.00 | 35000.00 | Number | 1 | 175 | |||||||||||||
21 | Distribute chairs for Panyhiyawa Suhada Eksath Welfair socity | Panthiyawa | 439 | SW | PU | 20000.00 | 20000.00 | Number | 1 | 125 | |||||||||||||
22 | Reconstruction of yaya 08 Pirivena Road with groved | Aliwanguwa | 450 | RA | CO | 388000.00 | 388000.00 | meter | 1 | 300 | |||||||||||||
23 | Providing drinking water Line -for saliya mawatha at yaya 02 | Yaya 02 | 443 | WS | CO | 72750.00 | 72750.00 | meter | 1 | 150 | |||||||||||||
24 | Construction of FC chanel at yay 06 | Angamuwa | 448 | MI | CO | 97000.00 | 97000.00 | meter |
|
175 | |||||||||||||
25 | Construction of Biulding women swasakthi commencervice center at yaya 04 | Nawasirigama | 441 | CD | CO | 97000.00 | 97000.00 | meter | 1 | 80 | |||||||||||||
26 | Distribute buFe set for Eksath Ruhunu welpare socity at track 10 in Gemunupura | Yaya 9/10 | 452 | SW | PU | 25000.00 | 25000.00 | Number | 1 | 250 | |||||||||||||
27 | Providing eqoipments for summerhut at Eksath wefair socity yaya 02 | Yaya 02 | 443 | SW | PU | 50000.00 | 50000.00 | Number | 1 | 185 | |||||||||||||
28 | Distribute Nikal bufe set for Mahasengama Thuranasakthi welfere socity | Weheragala | 455 | SW | PU | 25000.00 | 25000.00 | Number | 1 | 145 | |||||||||||||
29 | Providing eqoipments for summerhut at yaya 13/14 Nikasala wefair socity | Weheragala | 455 | SW | PU | 125000.00 | 125000.00 | Number | 1 | 350 | |||||||||||||
30 | Providing eqoipments for summerhut Gramodaya Janasavi socity at yaya 08 | Aliwanguwa | 450 | SW | PU | 125000.00 | 125000.00 | Number | 1 | 80 | |||||||||||||
31 | Cotruction of Pre school in gamunupura at track 10. | Yaya 9/10 | 452 | SS | CO | 194000.00 | 194000.00 | meter | 1 | 40 | |||||||||||||
32 | Distribute chair for samagi welfare socity at trac 02 | Yaya 02 | 443 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 130 | |||||||||||||
33 | Distribute chair for Sath Ruhunu welfair socity at track 10 | Yaya 9/10 | 452 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 150 | |||||||||||||
34 | Distribute chair for Yasodara women socity in Gamunupura | Gemunupura | 451 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 75 | |||||||||||||
35 | Disribute chair for Vijaya Eksath welfair -socity at track 10 Gamunupura | Gemunupura | 454 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 250 | |||||||||||||
36 | Construction of side culvert near the Grama Niladari office samurdi mawatha at track 15 | Adikaripura | 457 | RA | CO | 194000.00 | 194000.00 | meter | 1 | 80 | |||||||||||||
37 | Distribute chair for Wimukthi youth socity | Adikaripura | 457 | SW | PU | 15000.00 | 15000.00 | Number | 1 | 60 | |||||||||||||
38 | Distribute Summer hut for Negenatharu pre school | Adikaripura | 457 | SW | PU | 25000.00 | 25000.00 | Number | 1 | 40 | |||||||||||||
39 | Providing Driving license for unemployment youth in the Divition | Adikaripura | 457 | RE | PU | 50000.00 | 50000.00 | Number | 1 | 7 | |||||||||||||
40 | Providing Loud Speaker for main hall and class room in primary school | Yaya 9/10 | 452 | WS | PU | 200000.00 | 200000.00 | Number | 1 | 750 | |||||||||||||
3 | 19 | 6 | 3 | 9 | 5722 |
Rural Infrastructure Development Programme - 2018 (Rajanganaya Division)
Rural Infrastructrure Development prograamme( SPECIAL2) -2018 | ||||||||||||||||||
physical and Finnancial progress of the Month of october | ||||||||||||||||||
Divisional secretariat Division - Name - Rajanganaya | District-ANURADHAPURA | |||||||||||||||||
SN | Name of Project | G.N. Division | Sector | Type of Project (constructi on/Goods an services) | Total Estimate cost (Rs) | Allocation (Rs) | Expenditure(Rs) | Unit of Measure | Physical progress | No of Beneficiaries | Remarks | |||||||
Name | No | A | B | c | D | E | F | G | ||||||||||
1 | Reconstruction of Nawagammanaya chanal road with intrelock pavings | Kalundegama | 438 | MI | co | 1492500.00 | 1500000.00 | 1 | 125 | |||||||||
2 | Construction of the road from Sirimapura junction to Horombagama with intrelock pavings | Sirimapura | 440 | RA | co | 497500.00 | 500000.00 | 1 | 150 | |||||||||
3 | Construction of the road near the track 2 pre school with intrelock pavings | track 2 | 443 | RA | co | 497500.00 | 500000.00 | 1 | 100 | |||||||||
4 | Development of road to the grovel | track 2 | 443 | RA | co | 995000.00 | 1000000.00 | 1 | 130 | |||||||||
5 | Reconstruction of the Angamuwa ihala wewa | Thumbullegama | 449 | MI | co | 1492500.00 | 1500000.00 | 1 | 300 | |||||||||
6 | Construction of the drinking water project | Track 9/10 | 452 | WS | co | 995000.00 | 1000000.00 | 1 | 250 | |||||||||
7 | Development of the playground and construction of the pavilion | Track 9/10 | 452 | CD | co | 198000.00 | 2000000.00 | 1 | 500 | |||||||||
8 | Supply of drinking water system for the proposed village | Track 8 | 456 | WS | co | 495000.00 | 500000.00 | 1 | 250 | |||||||||
9 | Rconstruction of the road near the channel with tar | Adikaripura | 457 | MI | co | 995000.00 | 1000000.00 | 1 | 400 | |||||||||
10 | Construction of the oementry raod with intrelok pavings | Adikaripura | 457 | RA | co | 495000.00 | 500000.00 | 1 | 160 | |||||||||
11 | Reconstruction of the road with Tar from Govipala juncion at track 15 to channel road at track 7 | Tharaunagovipala | 458 | RA | co | 1492500.00 | 1500000.00 | 1 | 750 | |||||||||
3 | 5 | 1 | 2 | 0 | 0 | 0 | 3115 |
Gamperaliya Development Programme - 2018
Gamparaliya Development prograamme -2018 | ||||||||||||||||||
physical and Finnancial progress of the Month of october | ||||||||||||||||||
Divisional secretariat Division - Name - Rajanganaya | District-ANURADHAPURA | |||||||||||||||||
SN | Name of Project | G.N. Division | Sector | Type of Project (constructi on/Goods an services) | Total Estimate cost (Rs) | Allocation (Rs) | Expenditure(Rs) | Unit of Measure | Physical progress | No of Beneficiaries | Remarks | |||||||
Name | No | A | B | c | D | E | F | G | ||||||||||
1 | complition of balance work of dagaba in Asokarama temple at track 15. | Adikaripura | 11183 | ss | CO | 485,000.00 | 485,000.00 | Number | √ | 300 | ||||||||
2 | complition of damma sala at Bodirajarama temple(Wawe pansala) | Nawasirigama | 11194 | ss | CO | 485,000.00 | 485,000.00 | Number | √ | 1200 | ||||||||
3 | contraction Toilat of dammarama teaple at track 07. | Angamuwa | 11193 | ss | CO | 291000.00 | 291000.00 | Number | √ | 250 | ||||||||
1750 |